Address
Address |
City of London Freemen's Park Lane Ashtead Park ASHTEAD Surrey KT21 1ET |
Telephone |
01372 822419 |
Fax |
01372 822413 |
|
Sport Map Legend
 | Main School
Lat: 51.30776, Long: -0.28788 |  | 1st XI Cricket
Lat: 51.30712, Long: -0.28621 |  | Astro-turf
Lat: 51.30768, Long: -0.28404 |  | Inter Cricket Pitch
Lat: 51.30961, Long: -0.28770 |  | Junior Cricket Pitch
Lat: 51.30849, Long: -0.28840 |  | Netball Hard Courts
Lat: 51.30806, Long: -0.28522 |  | Rugby Pitch 1 'Old Boys'
Lat: 51.30886, Long: -0.28855 |  | Rugby Pitch 2 'Rookery Hill'
Lat: 51.31003, Long: -0.28850 |  | Rugby Pitch 3 'Junior'
Lat: 51.31017, Long: -0.28695 |  | Rugby Pitch 4 '1st XV'
Lat: 51.30966, Long: -0.28659 |  | Sports Hall
Lat: 51.30817, Long: -0.28449 |
|