Address
Address |
The King's School, Worcester 5 College Green WORCESTER Worcestershire WR1 2LL |
Telephone |
01905 721700 |
Fax |
01905 721710 |
|
Sport Map Legend
 | Main School Site
Lat: 52.18759, Long: -2.22058 |  | 1st square
Lat: 52.18867, Long: -2.22872 |  | 1st XI Football (Spring)
Lat: 52.18692, Long: -2.22735 |  | 1st XV Pitch
Lat: 52.18806, Long: -2.23048 |  | Astro
Lat: 52.20674, Long: -2.21576 |  | Athletics Pavillion
Lat: 52.18643, Long: -2.22641 |  | Athletics Track (Summer)
Lat: 52.18688, Long: -2.22707 |  | Boathouse
Lat: 52.18661, Long: -2.22219 |  | Cricket Pavillion
Lat: 52.18805, Long: -2.22943 |  | Main Pavillion
Lat: 52.18745, Long: -2.23083 |  | Netball courts
Lat: 52.18738, Long: -2.23000 |  | Parking
Lat: 52.18694, Long: -2.22866 |
|