Address
Address |
The King's Hospital Brooklawn PALMERSTOWN Co. Dublin Dublin 20 |
Telephone |
+353 1 6436500 |
Fax |
- |
|
Sport Map Legend
 | Main School
Lat: 53.35876, Long: -6.38652 |  | Astro 2
Lat: 53.35831, Long: -6.39383 |  | Astroturf
Lat: 53.35769, Long: -6.38875 |  | Avondale 2
Lat: 53.35882, Long: -6.39410 |  | Avondale 3
Lat: 53.35824, Long: -6.39541 |  | Junior Rugby Pitch
Lat: 53.35825, Long: -6.39047 |  | Senior Rugby Pitch
Lat: 53.35838, Long: -6.38822 |  | Sports Hall
Lat: 53.35904, Long: -6.38509 |  | Swimming Pool
Lat: 53.35874, Long: -6.38517 |
|