14 May 2012
Athletics Team

START TIME TRACK EVENTS FIELD EVENTS

14:05 T1 U12 70m Hurdles Tom Ely-Corbett
T2 U14 75m Hurdles M Edmondes
T3 U10 50m B Calow
T4 U10 600m O Perry
T5 U14 1500m J Smith
T6 U12 1500m O Walker

14.30 F1 U14 Triple Jump M Edmondes
F2 U12 Shot (2.72kg) M St John
F3 U10 High Jump E Eve

14:55 T7 U10 75m B Calow
T8 U12 100m A Slater
T9 U14 100m L Edmondes

15:05 F4 U14 Long Jump J Smith
F5 U12 High Jump O Walker
F6 U10 Cricket Ball H Hewitt

15:25 T10 U14 400m H Mackinnon

15:35 F7 U14 Shot (3.25kg) Edmondes L
F8 U14 High Jump Edmondes L F9 U10 Long Jump B Calow
F10 U12 Long Jump A Slater

16:10 T11 U10 150m E Eve
T12 U12 200m A Slater
T13 U14 200m C Crawford
T14 U12 800m P Dewey
T15 U14 800m J Smith

16:30 T16 U10 4x100m Relay Eve, Calow, Hewitt, Perry
T17 U12 4X100m Relay Slater, Walker, Dewey, Ely-Corbett
T18 U14 4x100m Relay Smith, Edmondes L, Edmondes M, Crawford






17.00 Approx Presentation of the shield is as soon as possible after the last relay.