| Sports Home | Cheltenham College |
Login |
|
![]() |
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 14:00 | 1st team Boys-U18A | ![]() | Lost | ![]() | Abingdon School | Home | Details | ![]() |
| 14:00 | 1st team Boys-U18A | ![]() | Won | ![]() | Malvern College | Home | Details | ![]() |
| 14:15 | Girls-U18A | ![]() | Lost | ![]() | Abingdon School Boys-U18A | Home | Details | |
| 14:15 | Girls-U18A | ![]() | Won | ![]() | Malvern College Boys-U18A | Home | Details | ![]() |
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 14:00 | 1stXI Girls-U18A | 0-6 | Repton School | Home | Details | ![]() | ||
| 14:00 | 2nd XI Girls-U18B | 0-1 | ![]() | Repton School | Home | Details | ![]() | |
| 15:30 | 3rd XI Girls-U18C | 2-2 | ![]() | Repton School | Home | Details | ![]() | |
| 15:15 | 4th XI Girls-U18D | 0-7 | ![]() | Repton School | Home | Details | ![]() | |
| 15:15 | Colts A Girls-U16A | 2-3 | ![]() | Repton School | Away | Details | ![]() | |
| 14:00 | Junior Colts A Girls-U15A | 1-7 | ![]() | Repton School | Away | Details | ![]() | |
| 15:15 | Junior Colts B Girls-U15B | 0-9 | ![]() | Repton School | Away | Details | ![]() | |
| 14:00 | Yearlings A Girls-U14A | 1-3 | ![]() | Repton School | Away | Details | ![]() | |
| 14:00 | Yearlings B Girls-U14B | 4-1 | ![]() | Repton School | Away | Details | ![]() | |
| 15:15 | Yearlings C Girls-U14C | 0-1 | ![]() | Repton School | Away | Details | ![]() | |
| Time | School Team | v | Opponent | Venue | More Fixture Details | |||
|---|---|---|---|---|---|---|---|---|
| 14:40 | 1stXV Boys-U18A | 54-7 | ![]() | St Edward's School, Oxford | Home | Details | ![]() | |
| 14:30 | 2ndXV Boys-U18B | 59-7 | ![]() | St Edward's School, Oxford | Home | Details | ![]() | |
| 14:30 | 3rdXV Boys-U18C | 49-0 | ![]() | St Edward's School, Oxford | Away | Details | ![]() | |
| 14:30 | 4thXV Boys-U18D | 46-3 | ![]() | St Edward's School, Oxford | Away | Details | ![]() | |
| 14:30 | Colts A Boys-U16A | 17-28 | ![]() | St Edward's School, Oxford | Home | Details | ![]() | |
| 14:30 | Colts B Boys-U16B | 7-34 | ![]() | St Edward's School, Oxford | Home | Details | ![]() | |
| 14:30 | Colts C Boys-U16C | 24-39 | ![]() | St Edward's School, Oxford | Home | Details | ![]() | |
| 14:30 | Junior Colts A Boys-U15A | 55-12 | ![]() | St Edward's School, Oxford | Home | Details | ![]() | |
| 14:30 | Junior Colts B Boys-U15B | 27-21 | ![]() | St Edward's School, Oxford | Home | Details | ![]() | |
| 14:30 | Junior Colts C Boys-U15C | 35-17 | ![]() | St Edward's School, Oxford | Away | Details | ![]() | |
| 14:30 | Junior Colts D Boys-U15D | 48-14 | ![]() | St Edward's School, Oxford | Away | Details | ![]() | |
| 14:30 | Yearlings A Boys-U14A | 14-14 | ![]() | St Edward's School, Oxford | Away | Details | ![]() | |
| 14:30 | Yearlings B Boys-U14B | 29-0 | ![]() | St Edward's School, Oxford | Away | Details | ![]() | |
| 14:30 | Yearlings C Boys-U14C | 45-14 | ![]() | St Edward's School, Oxford | Away | Details | ![]() ![]() | |
| 14:30 | Yearlings D Boys-U14D | 29-15 | ![]() | St Edward's School, Oxford | Away | Details | ![]() | |
There are no competitions taking place today.
There are no other events taking place today.